◆ Silver or black frames are optional
◆Boost bearing capability and prolong service life
◆Serrated-clip design tensile strengthwholesale price custom mono 60 cells solar panel module 305w 310w 315w for home use
310w 315w mono solar cells solar panel
Moduel | TS-60-305M | TS-60-310M | TS-60-315M | ||
Maximum Power at STC (Pmax) | 305W | 310W | 315W | ||
Optimum Operating Voltage (Vmp) | 32.8 V | 33.1 V | 33.4 V | ||
Optimum Operating Current (Imp) | 9.30 A | 9.37 A | 9.43 A | ||
Open Circuit Voltage(Voc) | 39.8 V | 40.2 V | 40.6 V | ||
Short Circuit Current(Isc) | 9.80 A | 9.87 A | 9.92 A | ||
Module Efficiency | 18.6% | 18.9% | 19.2% | ||
Operating Module Temperature | -40 °C to +85 °C | ||||
Maximum System Voltage | 1000/1500 V DC (IEC) | ||||
Maximum Series Fuse Rating | 20 A | ||||
Power Tolerance | 0~+5W | ||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. |
◆ Silver or black frames are optional
◆Boost bearing capability and prolong service life
◆Serrated-clip design tensile strengthwholesale price custom mono 60 cells solar panel module 305w 310w 315w for home use
310w 315w mono solar cells solar panel
◆ Antireflective glass
◆ Translucency of normal luminance is increased by 2%
◆Self-cleaning function
◆ Module efficiency is increased by 2%
◆ IP67 Waterproof level
◆ Quality diode ensures module running safety
◆ Excellent heat dissipation performance
◆ Long service lifewholesale price custom mono poly 60Cells 305w-315w Solar panel for house
Middle - Test
Lamination
Framing
Visual Inspection
EL Test
Packing
By Sea | Delivery from Shanghai or Ningbo seaport |
By Air | Departure from Shanghai Pudong Airport |
By Express | By TNT/DHL |
California 10MW
Iran 2.5 MW
India 550KW
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
FOB | |||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
Paypal | Amount lower than 5000 USD | ||||
West Union | |||||
Delivery Time | 7~15days after receiving payment for one container |
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
2019 hot sales solar Panel Price Poly 330W 345W 350W 360W Solar Panels For CE TUV ETL CEC certificate
Product Categories : Mono Solar Panel > 60 cells